Item Number | Dimensions | Micron | Description | Quantity | |
---|---|---|---|---|---|
FPMB1-978 | 2.5" x 9-7/8" | 1 | Spun Polypropylene | $6.34Add to cart | FPMB20-978 | 2.5" x 9-7/8" | 20 | Spun Polypropylene | $6.42Add to cart |
FPMB5-978 | 2.5" x 9-7/8" | 5 | Spun Polypropylene | $6.38Add to cart |
FPMB50-978 | 2.5" x 9-7/8" | 50 | Spun Polypropylene | $7.03Add to cart |
FPMB10-978 | 2.5" x 9-7/8" | 10 | Spun Polypropylene | $6.62Add to cart |
FPMB1-20 | 2.5" x 20" | 1 | Spun Polypropylene | $10.88Read more |
FPMB10-20 | 2.5" x 20" | 10 | Spun Polypropylene | $14.10Add to cart |
FPMB20-20 | 2.5" x 20" | 20 | Spun Polypropylene | $13.02Add to cart |
FPMB5-20 | 2.5" x 20" | 5 | Spun Polypropylene | $11.10Add to cart |
FPMB50-20 | 2.5" x 20" | 50 | Spun Polypropylene | $12.05Read more |
FPMB-BB5-10 | 4.5" x 9-3/4" | 5 | Full-Flow (B-B) Spun Polypropylene | $27.83Add to cart |
FPMB-BB50-10 | 4.5" x 9-3/4" | 20 | Full-Flow (B-B) Spun Polypropylene | $27.95Add to cart |
FPMB-BB5-20 | 4.5" x 20" | 5 | Full-Flow (B-B) Spun Polypropylene | $58.66Add to cart |
FPMB-BB20-20 | 4.5" x 20" | 20 | Full-Flow (B-B) Spun Polypropylene | $55.55Add to cart |
FPMB-BB50-20 | 4.5" x 20" | 50 | Full-Flow (B-B) Spun Polypropylene | $55.55Add to cart |
Description
Reduce dirt and sediment. Used in applications for potable water, beverages, pre-filtration, fine chemicals, electronics, metal finishing, plating solutions and more.
Tested and Certified by NSF Intl. under NSF/ANSI Standard 42 for material requirements only.